﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Daniel Upton's BI Blog: Recent Comments</title>
	<updated>2012-02-06T06:28:01Z</updated>
	<id>http://blog.decisionlab.net/comments/atom.aspx</id>
	<link href="http://blog.decisionlab.net/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.decisionlab.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on "KPI Street Cred"  ...You heard it here first!</title>
		<link href="http://blog.decisionlab.net/2008/02/22/who-owns-kpis-and-so-what.aspx#comment-1350825" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.decisionlab.net,2008-09-09:1350825</id>
		<author>
			<name>Daniel Upton</name>
		</author>
		<updated>2008-09-09T15:33:55Z</updated>
		<published>2008-09-09T15:33:55Z</published>
		<content type="html">Interesting comments, Ernst.&amp;nbsp;&amp;nbsp;If you&amp;nbsp;can&amp;nbsp;clarify your comments' usage of the terms&amp;nbsp;"domain-level" and "topology" in BI terms, I will reply to that more specifically.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Meanwhile, yes, we've rolled up sets of&amp;nbsp;KPI's&amp;nbsp;into&amp;nbsp;single "critical success factors" (aka "objectives), as part of a board-level balanced scorecard.&amp;nbsp; We've also done the same for&amp;nbsp;manager and worker-level KPI collection's and their&amp;nbsp;relationship to a single roll-up objective.&amp;nbsp; As you may know, the higher-level (eg. board vs. worker) the scorecard, the more challenging, yet more crucial, it becomes to identify KPI's that are truly actionable.&amp;nbsp; Just in case you want more&amp;nbsp;on that topic, I recommend the book, "Key Performance Indicators..." by David Parmenter.&amp;nbsp;&amp;nbsp;&lt;A href="http://www.amazon.com/Key-Performance-Indicators-Developing-Implementing/dp/0470095881/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1220974034&amp;amp;sr=1-1" target=_blank&gt;Click here to review it on Amazon&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;I have found&amp;nbsp;that MS PerformancePoint Server (M&amp;amp;A module) provides a&amp;nbsp;sufficiently flexible set of&amp;nbsp;KPI target metrics (min, max, % of target,&amp;nbsp;higher-is-better, lower-is-better, closer-to-target-is better), and KPI-rollup (to objectives)&amp;nbsp;algorithms (raw average,&amp;nbsp;weighted&amp;nbsp;average, worst-child,&amp;nbsp;"show-all"), and with PerformancePoint, that can be&amp;nbsp;accomplished downstream from an OLAP cube, thus reducing the resource constraint associated with&amp;nbsp;MDX hand-scripting of KPIs.&amp;nbsp; In PPS,&amp;nbsp;KPI's are built&amp;nbsp;in a&amp;nbsp;"scorecard"&amp;nbsp;object, which&amp;nbsp;is then dropped&amp;nbsp;onto, and configured for, a&amp;nbsp;deployable dashboard.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Thanks again for your comments,&amp;nbsp;Ernst.&lt;BR&gt;-- Daniel&amp;nbsp;&amp;nbsp;&amp;nbsp; </content>
	</entry>
	<entry>
		<title>Comment on "KPI Street Cred"  ...You heard it here first!</title>
		<link href="http://blog.decisionlab.net/2008/02/22/who-owns-kpis-and-so-what.aspx#comment-1330717" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.decisionlab.net,2008-09-02:1330717</id>
		<author>
			<name>Ernst</name>
			<uri>http://www.neosllc.com</uri>
		</author>
		<updated>2008-09-02T13:07:34Z</updated>
		<published>2008-09-02T13:07:34Z</published>
		<content type="html">Good post - right to the point and easy to understand.  We use a construct that is essentially a logical representation of the business (sort of a domain-level model with some attribution that makes sense to the client) as a basis for data management (we call it a Topology).  Have you done any associations of KPI's at the business level for data management?  I think that KPI's can be "rolled up" from a management perspective so that an enterprise board can govern them.  Rollups, as you rightly point out, happen then at the "dashboard level" up to this domain level.  Whaddya think?&lt;br /&gt;thanks.&lt;br /&gt;Ernst</content>
	</entry>
	<entry>
		<title>Comment on Getting BI Skills... To Land The Job... To Build On Those Skills... To Advance On The Job... To...</title>
		<link href="http://blog.decisionlab.net/2007/01/10/getting-the-bi-skills-to-get-the-job-to-get-the-bi-skills.aspx#comment-848944" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.decisionlab.net,2008-02-22:848944</id>
		<author>
			<name>Ben Sullins</name>
			<uri>http://bensullins.com</uri>
		</author>
		<updated>2008-02-22T23:42:40Z</updated>
		<published>2008-02-22T23:42:40Z</published>
		<content type="html">Question #1: I have approached (thus far) growing my BI skills by taking on, as you state, the 800lb gorilla first. In my 8yrs experience in RDBMS development and reporting I have had to do many ETL type functions but have, in the past, always hand coded everything in T-SQL rather then using DTS. I had more control and I didn't have to learn some tool that I was weary of. In 2005 that all changed when I really started to dive into SSIS for my last contract. SSIS can be overwhelming and I have not mastered it by any means but after several months of working with it almost night and day I feel confident at this point that I can accomplish most ETL tasks with out any hicups. Next on my path I have been working on gaining a solid understanding of Dimensional Modeling and Cube Development at the same time. Lastly will be Data Mining as from my experience not many organizations are at a point where they can even consider it. So in order to be able to really gain value from data mining I would need to be good at all the other aspects first. This is why I've chosen data mining last, although I have studied it briefly. &lt;BR&gt; &lt;BR&gt; &lt;BR&gt;Question #2: I believe BI Architects must poses all of these qualities in order to their job successfully and that anyone wishing to become well versed in BI will inevitably learn all aspects of the solution. However, when someone is first trying to get into BI Development it may make sense to have them focused on only one aspect of the overall solution. &lt;BR&gt; &lt;BR&gt;Question #3: Don't know what this is...I really hate the word Extreme though :-)&lt;BR&gt; &lt;BR&gt;Cheers,&lt;BR&gt;Ben</content>
	</entry>
	<entry>
		<title>Comment on Questions to Answer When Considering a New BI Initiative</title>
		<link href="http://blog.decisionlab.net/2006/12/04/questions-to-answer-when-considering-a-new-bi-initiative.aspx#comment-191651" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.decisionlab.net,2006-12-04:191651</id>
		<author>
			<name>Richard Klenner</name>
		</author>
		<updated>2006-12-04T23:59:28Z</updated>
		<published>2006-12-04T23:59:28Z</published>
		<content type="html">Right on, Daniel!  These subjective considerations are imporant and cannot be overshadowed by technical jargon.</content>
	</entry>
</feed>
